Companies in Ballina, Ireland
List of companies in Ballina MO: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews
- Stacey Bahr Added 08/11/2018★ ★ ★ ★ ★I will go out of my way to stop here for coffee. This place is adorable... the honey latte is phenomenal I’ve had it iced and hot and it’s delicio...Miss Mollys Bakehouse
- Carmel Rochford Added 06/11/2018★ ☆ ☆ ☆ ☆Slow service, everyone sitting on top of one another, grubby looking decor. Really a hole in the wall, Not impressed with the mini breakfast either, t...Cafe Cobou
- susan finn Added 01/11/2018★ ★ ★ ★ ★Absolutely one of the best Penny's I've ever been inPenneys
Weather in Ballina (County Mayo)
21/02/2019
21/02/2019 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 12 ℃ | 12 ℃ | 11 ℃ | 12 ℃ | 12 ℃ | 12 ℃ | 11 ℃ |
Wind speed m/s | 9 m/s | 9 m/s | 10 m/s | 10 m/s | 10 m/s | 9 m/s | 10 m/s |
Pressure hPa | 1011 hPa | 1012 hPa | 1014 hPa | 1016 hPa | 1016 hPa | 1017 hPa | 1017 hPa |
Humidity % | 93 % | 93 % | 92 % | 88 % | 88 % | 88 % | 88 % |
22/02/2019
22/02/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 11 ℃ | 12 ℃ | 12 ℃ | 13 ℃ | 13 ℃ | 12 ℃ | 12 ℃ |
Wind speed m/s | 13 m/s | 14 m/s | 12 m/s | 10 m/s | 9 m/s | 10 m/s | 11 m/s | 12 m/s |
Pressure hPa | 1017 hPa | 1016 hPa | 1018 hPa | 1021 hPa | 1023 hPa | 1022 hPa | 1021 hPa | 1021 hPa |
Humidity % | 86 % | 90 % | 90 % | 91 % | 91 % | 93 % | 91 % | 88 % |
23/02/2019
23/02/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 12 ℃ | 12 ℃ | 12 ℃ | 12 ℃ | 13 ℃ | 12 ℃ | 10 ℃ | 7 ℃ |
Wind speed m/s | 13 m/s | 13 m/s | 12 m/s | 10 m/s | 8 m/s | 5 m/s | 2 m/s | 3 m/s |
Pressure hPa | 1020 hPa | 1019 hPa | 1018 hPa | 1020 hPa | 1022 hPa | 1025 hPa | 1027 hPa | 1028 hPa |
Humidity % | 77 % | 72 % | 77 % | 91 % | 91 % | 89 % | 88 % | 95 % |
Popular companies in Ballina
Share this page
All types of business in Ireland
- All types
- Accounting
- Art gallery
- ATM
- Bakery
- Bank
- Bar
- Beauty salon
- Bicycle store
- Books
- Bus station
- Cafe
- Car dealer
- Car repair
- Car wash
- Cemetery
- Church
- Clothing
- Convenience store
- Dentist
- Department store
- Doctor
- Electrician
- Electronics
- Establishment
- Finance
- Florist
- Food
- Funeral home
- Furniture
- Gas station
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance agency
- Jewelry
- Laundry
- Library
- Liquor
- Local government
- Lodging
- Meal takeaway
- Movie theater
- Museum
- Night club
- Painter
- Park
- Parking
- Pharmacy
- Place of worship
- Post office
- Real estate
- RV park
- School
- Shoe store
- Shopping mall
- SPA
- Storage
- Supermarket
- Train station
- Transit station
- Travel agency
- Veterinary